|
| Transferred Amount: | | 0.14 EUR |
| Ordered amount: | | 1.08 DKK |
| Exchange rate type: | | Spot rate |
| Exchange rate: | | 747,5500000 EUR/DKK |
| Equivalent of: | | 1.08 DKK |
|
| Debited to your account: | | 1.08 DKK |
| Entry date: | | 28/05/2014 |
| Interest date: | | 28/05/2014 |
|
| Advice note reference: | | 4183-41480350164 |
| Bank's payment reference: | | 4012167187 |
| Own reference: | | DBT.BDB Curr
|
| The bank is not responsible for any errors, ommissions or delays caused by the selected corresponding bank, or for its solidity. |
| Account: | | Corporate Account - 3258186230 DKK | |
| | Account Holder: | | Account Owner Name - 1234567890 |
| |  | | Danske Bank | | RD Odense | | Albani Torv 2-3 | | 5000 Odense C | | Telephone 45120815 | | Fax 45122671 | |
|
| According to your instructions, we have effected the following transfer: |
Orderer:
| BUSINESS ONLINE DANSKE BANK EDWIN RAHRSVEJ 40 8220 BRABRAND | | | Beneficiary's account number/IBAN: | | 3258186214 | | | Transfer type: | | Account transfer | | | Costs: | | The orderer pays the domestic fees | | | Message to beneficiary: | FRI BENDEFIC BDB CURR |
| | | Availability date for our correspondent bank: | | 28/05/2014 |
|
|
| Transferred Amount: | | 0.15 EUR |
| Ordered amount: | | 1.09 DKK |
| Exchange rate type: | | Spot rate |
| Exchange rate: | | 747,6400000 EUR/DKK |
| Equivalent of: | | 1.09 DKK |
|
| Debited to your account: | | 1.09 DKK |
| Entry date: | | 28/05/2014 |
| Interest date: | | 28/05/2014 |
|
| Advice note reference: | | 4183-41480350288 |
| Bank's payment reference: | | 4012167241 |
| Own reference: | | DBT.Sender BDB Curr
|
| The bank is not responsible for any errors, ommissions or delays caused by the selected corresponding bank, or for its solidity. |