FX rates
Approved Standard FX margins for Danske Bank A/S, Irish Branch
Approved Standard FX margins for Danske Bank A/S, Irish Branch
CCY code | Currency | Standard FX margin | Standard FX margin |
---|---|---|---|
GBP | Sterling | -2.20% | 2.20% |
USD | U.S. Dollar | -1.95% | 2.20% |
AUD | Australian Dollar | -1.70% | 2.20% |
CAD | Canadian Dollar | -1.70% | 2.20% |
CHF | Swiss Franc | -1.70% | 2.20% |
DKK | Danish Krone | -1.45% | 1.70% |
HKD | Hong Kong Dollar | -1.95% | 2.45% |
JPY | Japanese Yen | -1.95% | 2.45% |
NOK | Norwegian Krone | -1.70% | 2.20% |
NZD | New Zealand Dollar | -1.70% | 2.20% |
SEK | Swedish Krona | -1.70% | 2.20% |
ZAR | South African Rand | -1.95% | 2.45% |
The actual exchange rate achieved will be the “Danske Bank Exchange Rate”. The Danske Bank Exchange Rate for any currency exchange is the sum of the then current interbank bid or offer (as applicable) exchange rate available to the Bank for that currency exchange and the margin shown in the above table.
The Danske Bank Exchange Rate for each currency exchange can be viewed in real time through the then current currency and rates module in District. As the interbank exchange rates are live rates, the actual rate of exchange applied to a transaction may be different to the rate last viewed by you on the then current currency and rates module in District or shown to you as an indicative rate for the transaction in District.