Reconciliation formats are used for updating account balances and details about individual postings.
Note that some of the reconciliation files are country specific and may not be possible to order for accounts in other countries than the one it was designed to support.
View formats in another business area
ISO 20022
Message Name | Message Implementation Guide | Examples |
---|---|---|
Account Report | camt.052.001.02 CGI (pdf) | |
Account Statement | camt.053.001.02 CGI (pdf) | |
Debit Credit Notification | camt.054.001.02 CGI (pdf) |
Camt messages contain codes and abbreviations shown in the Bank Transaction Code appendix.
EDIFACT
Message Name | Message Implemenation Guide | Examples |
---|---|---|
Multiple debit advice | DEBMUL (pdf) | |
Multiple credit advice | ||
Financial statement |
SWIFT MT
Message Name | Message Implementation Guide | Examples |
---|---|---|
Account Statement MT940 with Structured | MT940 Structured (pdf) | Example (txt) |
Customer Statement | MT940 (pdf) | |
Customer Statement | MT940 Extended (pdf) | |
Customer Statement | MT940 SAP (pdf) | |
Balance Report for Danske Bank | MT941 (pdf) | |
Transaction Report MT942 | MT942 (pdf) | MT942 (txt) |
Danske Bank formats
Message Name | Message Implementation Guide | Examples |
---|---|---|
Matching entries with | PTX balance entries (pdf) | |
Closing balance | Balance information (pdf) | Example (txt) |
Incoming payments | CRECSF (pdf) | Example (txt) |
International transfers | Schema (pdf) | |
Customer account posting | CAP (pdf) | |
Customer account posting | CAP unpaid Direct Debit (pdf) |
Other standards
Message Name | Message Implementation Guide | Examples |
---|---|---|
Danish joint inpayment forms | FIK 71 73 75 (pdf) | |
Danish inpayment with advice | Inpayment with advice (pdf) | Example (txt) |
Swedish Bankgiro receivables | Bankgiro receivables (BGC) | |
Norwegian account reconciliation | ||
Norwegian OCR giro | OCR giro (NETS) (pdf) | |
Finnish account statement | Account statement KTON (pdf) | |
Finnish request for balance | Balance transactions APSN TAPN (pdf) | |
Finnish transaction list | Transaction list VIPN (pdf) |