The IBAN makes automatic processing of cross-border payments easier and enables the bank to check, immediately upon receipt, whether the account numbers are correct. This ensures a fast credit to the account and at the same time, you avoid fees for manual processing of transfers.
- Two letters representing the home country of the account holding bank (ISO 3166 country code with two letters, e.g. DK for Denmark)
- Two numbers that are a control key
- Maximum of 30 alphanumeric characters that identify the bank and the ordinary account number
Example of the IBAN in Danske Bank Denmark
Account number in Danske Bank: 4420 3161123456
ISO Country code | Control Key | Registration No. | Account No. |
DK | 98 | 3000 | 3161123456 |
Buyers/importers and the IBAN
Ask your international suppliers to notify you of their IBAN so that you can use it when initiating a payment via Danske Bank. If your supplier are situated in ? EU, the IBAN must be part of the invoice you receive. If your are acting within a euro country the use of IBAN is also obligatory for domestic euro payments from 1 Feb 2014.
Sellers/Exporters and the IBAN
If you sell goods and services to international customers, you are obliged to add IBAN on the invoices sent by you. Danske Bank can provide you with labels that you can fill out with your IBAN and attach to your invoices. If your IBAN does not appear on your invoice,. If your are acting within a euro country the use of IBAN for domestic euro payments is also obligatory from 1 Feb 2014.
How to obtain an IBAN?
The bank will assign an IBAN to your current accounts. You cannot automatically calculate an IBAN yourself, as each bank might have different methods of registering their account numbers in the IBAN. The IBAN appears on account statements and in the bank's online systems.
Countries that require the IBAN:
Country | Rejects pmt in EUR if IBAN is missing | Example of IBAN construction |
Albania | No | AL47212110090000000235698740 |
Andorra | No | AD1200012030200359100100 |
Austria | Yes | AT611904300234573278 |
Azerbaijan | Yes* | AZ21NABZ00000000137010001445 |
Bahrain | Yes* | BH29BMAG1299123456BH09 |
Belgium | Yes | BE65539007547034 |
Brazil | No | BR9700360305000010009795493P2 |
Bosnia Herzegovina | Yes | BA391290079401028493 |
Bulgaria | Yes | BG80BNBG96611020345678 |
Croatia | No | HR1210010051863000161 |
Cyprus | Yes | CY17002001280000001200527600 |
Czech Republic | Yes | CZ6508000000192000145399 |
Denmark | Yes | DK5000400440116243 |
Estonia | Yes | EE382200221020145685 |
Finland | Yes | FI2112345600000786 |
France | Yes | FR1420041010050500013M02607 |
Georgia | Yes* | GE29NB0000000101904916 |
Germany | Yes | DE89370400440532013087 |
Gibraltar | Yes | GI75NWBK000000007099452 |
Greece | Yes | GR1601101250000000012300695 |
Hungary | Yes | HU42117730161111101800000000 |
Iceland | Yes | IS140159260076545510730339 |
Ireland | Yes | IE29AIBK93115212345654 |
Israel | No | IL620108000000099999998 |
Italy | Yes | IT60X0542811101000000123332 |
Jordan | Yes* | JO89ARAB1070000000107070608584 |
Kuwait | Yes* | KW81CBKU0000000000001234560102 |
Latvia | Yes | LV80BANK0000435195001 |
Lebanon | Yes* | LB19000400000000222317726881 |
Liechtenstein | Yes | LI9300762011623852957 |
Lithuania | Yes | LT121000011101001000 |
Luxembourg | Yes | LU280019400644750000 |
Macedonia | No | MK07250120000058983 |
Malta | Yes | MT84MALT011000012345MTLCAST001S |
Mauritania | Yes | MR1300020001010000123456752 |
Mauritius | No | MU17BOMM0101101030300100000MUR |
Moldova | Yes* | MD24AG000225100013104167 |
Monaco | No | MC1112739000700011111000h78 |
Montenegro | No | ME25505000012345678950 |
Netherlands | Yes | NL91ABNA0417164299 |
Norway | Yes | NO9386011117946 |
Pakistan | Yes* | PK36SCBL0000001123456701 |
Palestine | Yes* | PS92PALS000000000400123456701 |
Poland | Yes | PL61109010140000071219812874 |
Portugal | Yes | PT50000201231234567890154 |
Qatar | Yes* | QA58DOHB10001234567890ABCDEFG |
Romania | Yes | RO49AAAA1B31007593840000 |
San Marino | Yes | SM86U0322509800000000270101 |
Saudi Arabia | Yes* | SA0380000000608010167518 |
Serbia | No | RS35260005601001611378 |
Slovakia | Yes | SK3112000000198742637541 |
Slovenia | Yes | SI56191000000123438 |
Spain | Yes | ES9121000418450200051322 |
Sweden | Yes | SE3550000000054910000008 |
Switzerland | Yes | CH9300762011623852957 |
Tunesia | No | TN5914207207100707129648 |
Turkey | No | TR330006100519785467851327 |
UK | Yes | GB29NWBK60161331926825 |
United Arab Emirates | Yes* | AE050030000100440001002 |
Please note that the accounts listed above are fictive and that, for security reasons, the modulus is incorrect.
Do I need to use SWIFT-BIC?
Even if you state your IBAN, you still need to use the SWIFT-BIC (also known as the SWIFT address) of the receiving bank abroad.